| Company | P2P Price | Change | Highest bid | Lowest ask | Valuation | Activity |
|---|---|---|---|---|---|---|
DatabricksAnalytics | $225 | ▲ 0.0% | — | — | $134B | 0L · 0B |
MoonshotAnalytics | — | ▲ 0.0% | — | — | $20B | 0L · 0B |
ClickHouseAnalytics | $15,959 | ▲ 0.0% | — | — | $15B | 0L · 0B |
OpenEvidenceAnalytics | $48,738 | ▲ 0.0% | — | — | $12B | 0L · 0B |
TaniumAnalytics | $5.40 | ▲ 0.0% | — | — | $9B | 0L · 0B |
For more information, view our disclosures.




