| Company | P2P Price | Change | Highest bid | Lowest ask | Valuation | Activity |
|---|---|---|---|---|---|---|
PlaidBanking | $58,215 | ▲ 0.0% | $100 | — | $13B | 0L · 1B |
Ant GroupBanking | — | ▲ 0.0% | — | — | $156B | 0L · 0B |
RevolutBanking | $1,315.53 | ▲ 0.0% | — | — | $33B | 0L · 0B |
BrexBanking | — | ▲ 0.0% | — | — | $12B | 0L · 0B |
N26Banking | $8,087,700 | ▲ 0.0% | — | — | $9B | 0L · 0B |
For more information, view our disclosures.




